Good Morning!
Dun Bar East Restaurant
Fruits Juices
No Refills
Orange Juice | $1.50 |
Tomato Juice | $1.50 |
Grapefruit Juice | $1.50 |
Cranberry Juice | $1.50 |
Apple Juice | $1.50 |
V-8 Juice | $1.50 |
Cereals
Kellogg's Corn Flakes | Kellogg's 40% Bran Flakes | Kellogg's Raisin Bran | Rice Krispies | Cheerio's | Sugar Frosted Flakes
With Milk | $2.50 |
Add Sliced Bananas | $2.00 |
Oatmeal | $3.25 |
From The Griddle
Not Served After 10:30 am
One Hot Cake | $2.75 |
with Bacon, Sausage or Ham | $5.50 |
Two Hot Cakes | $4.00 |
with Bacon, Sausage or Ham | $6.75 |
Three Hot Cakes | $5.00 |
with Bacon, Sausage or Ham | $7.75 |
French Toast | $4.50 |
with Bacon, Sausage or Ham | $7.25 |
The Many Faces Of Eggs
Fresh Eggs (2) As you like them | $5.00 | Plain Omelet | $5.50 | |
w/ Bacon, Sausage, or Ham | $7.50 | w/ Cheese | $6.00 | |
w/ Bacon, Sausage or Ham | $8.50 | |||
Fresh Eggs (1) As you like it | $4.00 | w/ Ham & Cheese | $8.50 | |
w/ Bacon, Sausage or Ham | $6.50 | |||
Spanish Omelet | $8.50 | Western Omelet | $8.75 | |
Two Pork Chops and 2 Eggs | $12.00 | Breakfast Steak and 2 Eggs | $20.00 | |
One Pork Chop and 1 Egg | $10.00 | 1/2 Steak and 1 Egg | $17.00 |
Sides
Hash Browns | $2.00 | Bacon (3) or Sausage (2) | $3.75 | |
Ham | $3.75 | Bacon (5) or Sausage (4) | $7.50 | |
with Toast and Hash Browns | $7.50 |
Toast
Toast, Dry or Buttered | $1.25 | Cinnamon Toast | $1.50 |
Beverages
Fresh Hot Coffee | $1.25 | Hot Chocolate | $1.25 | |
Hot Tea, Pot | $1.25 | Ice Cold Milk | $1.50 | |
Iced Tea | $1.25 |
Notice: Consuming raw or undercooked meats, poultry, seafood, shellfish, or eggs may increase your risk of foodborne illness, especially if you have a medical condition.